Citadel Servicing Corporation has selected USRES as an approved AIR and FHA compliant AMC partner. USRES is a National provider of FHA and conventional appraisal services.
To order an appraisal, please enter your username and password that was sent to you when you registered.
Not registered? Complete the New Customer Registration form to start ordering today.
Thank you for your business and support.
U.S. Real Estate Services
Valuation Product | Product Detail | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|---|
Tier 1 | Arizona, California, Florida, Maryland, Nevada | |||
Tier 2 | Alabama, Georgia, Illinois, Indiana, Michigan, Minnesota, Missouri, Nebraska, New Jersey, North Carolina, Ohio, South Carolina, South Dakota, Tennessee, Utah, Virginia | |||
Tier 3 | Alaska, Arkansas, Colorado, Connecticut, D.C, Delaware, Hawaii, Idaho, Iowa, Kansas, Kentucky, Louisiana, Maine, Massachusetts, Mississippi, Montana, New Hampshire, New Mexico, New York, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, Texas, Vermont, Washington, West Virginia, Wisconsin, Wyoming | |||
Appraisal (1004) | SFR Full Report | $450.00 | $475.00 | $500.00 |
Appraisal (2055) | SFR Drive By Report | $375.00 | $375.00 | $400.00 |
Appraisal (1004C) | Mobile Home Report | $450.00 | $475.00 | $500.00 |
Appraisal (1073) | Condo Report | $450.00 | $475.00 | $500.00 |
Appraisal (1075) | Condo Drive By Report | $375.00 | $375.00 | $400.00 |
Appraisal (Land Only) | Land Only Report | $450.00 | $475.00 | $500.00 |
Appraisal (1025) | Multi Family Report | $575.00 | $600.00 | $625.00 |
CRS (1007/1000) | Comparable Rent Schedule | $100.00 | $100.00 | $100.00 |
OIS (216/998) | Operating Income Statement | $100.00 | $100.00 | $100.00 |
Appraisal (1004D) | Appraisal Update | $125.00 | $125.00 | $125.00 |
Review | Desk Review | $150.00 | $175.00 | $200.00 |
Review | Field Review | $300.00 | $325.00 | $350.00 |
BPO | Interior | $125.00 | $125.00 | $125.00 |
BPO | Exterior Only | $95.00 | $95.00 | $95.00 |
Appraisal Pricing Matrix represents fees for STANDARD residential properties. Complex residential properties are subject to additional fees. If the actual fee charged by an appraiser exceeds the minimum fee described in the table above, USRES may increase its fee proportionally with customer’s consent.