HomeXpress Mortgage Corporation has selected USRES as an approved AIR compliant AMC partner. USRES is a National provider of appraisal services.
To order an appraisal, please enter your username and password that was sent to you when you registered.
Not registered? Complete the New Customer Registration form to start ordering today.
Thank you for your business and support.
U.S. Real Estate Services
Appraisal (1004) | SFR Full Report | $475.00 |
Appraisal (2055) | SFR Drive By Report | $375.00 |
Appraisal (1004C) | Mobile Home Report | $475.00 |
Appraisal (1073) | Condo Report | $475.00 |
Appraisal (1075) | Condo Drive By Report | $375.00 |
Appraisal (Land Only) | Land Only Report | $475.00 |
Appraisal (1025) | Multi Family Report | $600.00 |
CRS (1007/1000) | Comparable Rent Schedule | $100.00 |
OIS (216/998) | Operating Income Statement | $100.00 |
Appraisal (1004D) | Appraisal Update | $125.00 |
Appraisal Pricing Matrix represents fees for STANDARD residential properties. Complex residential properties are subject to additional fees. If the actual fee charged by an appraiser exceeds the minimum fee described in the table above, USRES may increase its fee proportionally with customer’s consent.